Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ダイアパレス北浦和II | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / 最上階・上階なし / 高層階 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 南面バルコニー / 複層ガラス / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 都市近郊 / 通風良好 / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 平坦地 / 食器洗乾燥機 / オール電化 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


