Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 22.9 million yen (3DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 建築確認完了検査済証 / 修繕・点検の記録 / 2沿線以上利用可 / 内外装リフォーム / 陽当り良好 / 全居室収納 / 駅まで平坦 / 閑静な住宅地 / 和室 / 整形地 / 2階建 / 南面バルコニー / 南庭 / TVモニタ付インターホン / 全居室6畳以上 / 全室2面採光 / 全室南西向き | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

