Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43,980,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy-Saving Measures / Flat 35S Compatible / Airtight, Highly Insulated Home / Ground Survey Completed / Delivery Within the Year / 2 Parking Spaces Available / Immediate Delivery Available / Access to 2 or More Train Lines / Energy-Efficient Water Heater / Close to City / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / LDK (Living, Dining, Dining, and Kitchen) Over 15 Tatami Mats / First Stop Station / Rectangular Lot / Vanity with Shower / Countertop Kitchen / Enhanced Security / Lighting on 3 Sides / Barrier-Free / 2 Toilets / Bathroom Over 3.3 m2 / 2-Story / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Lush residential area / Suburban area / Good ventilation / Hardwood floors in all rooms / Southwest facing / Walk-in closet / Double-glazed or double-glazed windows in all rooms / Natural lighting on two sides in all rooms / Flat ground / Dishwasher / Low traffic in the area / Wide spacing between neighboring houses / Water filter / Built-in garage / The bathroom with a ventilated dryer is very convenient for doing laundry even on rainy days! This will give you peace of mind during the rainy season! / The home features a "Smart Control Key." You can lock and unlock the front door with the included "card" or "sticker." For example, if you attach the "sticker" to your smartphone, you can smart in/out by simply holding your phone over it! / The kitchen faucet has a water filtration function. The shower head type makes cleaning easy! / The bathroom functions can be controlled while you're working in the kitchen! It's a great feature, and your wife will be happy to save time! / This three-mirror vanity offers ample storage and functionality! The back of the mirror is a storage space, so you can keep it neat and tidy. / Always keep it spotless! The toilet is equipped with a washlet. Of course, it also has a window, so air can easily be circulated. / The intercom has a color monitor. Simply press a button to talk without unlocking the front door, so it's safe and secure. / A dishwasher, a great helper for wives, is included as standard! Since washing dishes is a daily occurrence, it's a very convenient feature. / Depending on the model, the car space can accommodate two cars. Use it as a bicycle rack or a planter—it's up to you. / A standpipe is installed! It's useful not only for gardening, but also for washing your car, washing your children's shoes, and more. / An indoor clothesline is included, so you can hang out your laundry indoors, even on rainy days. This is a popular option! / Underfloor storage is very convenient! | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


