Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4800万円~4900万円(4LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Suitable for Flat 35S / 2 parking spaces available / Immediate delivery available / Energy-saving water heater / South-facing / System kitchen / Bathroom dryer / Good sunlight / LDK (living, dining, and kitchen) over 15 tatami mats / Vanity with shower / Counter-style kitchen / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2 or more balconies / Double-glazed windows / Auto bath / Heated toilet seat with washing function / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Good ventilation / Flooring in all rooms / 3 or more stories / Staircase in living room / Double-glazed windows or double-glazed windows in all rooms / City gas / Roof balcony / Storage room / Dishwasher / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


