Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 29,900,000 yen (3LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Solar power generation system / 2 parking spaces / Delivery within the fiscal year / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / Interior and exterior renovations / Interior renovations / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / Frontage road over 6m / Japanese-style room / Regular lot / Mist sauna / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / Exterior renovations / 2-story / South-facing balcony / Double-glazed windows / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Near city / Good ventilation / Great views / Walk-in closet / All rooms over 3.3 sq. m / IH cooking heater / Double-glazed windows or double-glazed windows in all rooms / Shoe closet / All rooms have natural light from two sides / Flat ground / Located in a newly developed subdivision / in a rezoning area / storage room / low traffic volume / well-maintained sidewalks / all-electric / garbage disposer (food waste grinder) / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

