Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Iruma City Shimofujisawa 23rd period, 2 buildings total | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Assessment / Construction Housing Performance Assessment (new construction) / Two parking spaces available / Access to two or more train lines / Energy-efficient water heater / System kitchen / Bathroom dryer / Good sunlight / LDK (living, dining, and kitchen) area of 15 tatami mats or more / Regular lot / Barrier-free access / Two toilets / Bathroom (over 3.3 sq. m) / Heated toilet seat / Underfloor storage / Bathroom window / Intercom with TV monitor / Hardwood flooring in all rooms / Double-glazed or double-glazed windows in all rooms / City gas / Flat ground / Dishwasher / Water purifier / Intercom with TV monitor, so security is not a concern. / Earthquake resistance is easily improved. Furthermore, the entire ground beneath the floor is covered with thick concrete, preventing moisture from penetrating into the building. This reduces the risk of moisture-related wood rot. / The installation encloses the entire floor, allowing for good ventilation. Since there is no need to drill holes in the foundation, the foundation remains strong. / Air intake and exhaust is done automatically. Since one device ventilates all rooms, the room is equipped with a ventilation path that allows air to pass between rooms. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


