Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 2990万円・3190万円(2LDK+S(納戸)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 地盤調査済 / 即引渡可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 全居室収納 / 南側道路面す / シャワー付洗面化粧台 / 対面式キッチン / バリアフリー / トイレ2ヶ所 / 自然素材使用 / 浴室1坪以上 / 2階建 / 南面バルコニー / 複層ガラス / 温水洗浄便座 / ロフト / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 都市近郊 / 都市ガス / 小学校 徒歩10分以内 / 浄水器 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


