Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 川口市里 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 即引渡可 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / LDK15畳以上 / 前道6m以上 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2面以上バルコニー / オートバス / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 前面棟無 / 通風良好 / 全居室フローリング / 眺望良好 / 3階建以上 / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / ルーフバルコニー / 床暖房 / 区画整理地内 / 食器洗乾燥機 / 隣家との間隔が大きい / 浄水器 / バルコニー・屋上に水栓あり / スマートキー / 家事のお手伝いをしてくれる強い味方。これさえあれば、家事効率も更に良くなることでしょう。 / 寒い冬は足元からやさしく温めてくれるあったらいいなのこちら。後からつけるとかなりの費用と手間ががかりますが、標準でついている設備としては嬉しい設備の一つです。 / 夏や冬の気温の変化が激しい時期には特に役に立つ機能。特に冬は寒さと乾燥が気になる季節。そんな時には、大活躍ですね / 防犯の要にもなる大事な設備。モニターが付いていると、相手のお顔が見えるので、安心感が得られますね。 / ご不在時でも安心の宅配ボックスつき、防犯対策としてもばっちりですね。 / お風呂場での操作はこれ一つで完結!高級感のあるお風呂場も魅力的ですね。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

