Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Eco Village Sakado | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 内装リフォーム / 南向き / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 駅まで平坦 / 和室 / シャワー付洗面化粧台 / ワイドバルコニー / バリアフリー / 2面以上バルコニー / 南面バルコニー / フローリング張替 / オートバス / 温水洗浄便座 / リノベーション / 節水型トイレ / 前面棟無 / 通風良好 / ペット相談 / 小学校 徒歩10分以内 / 平坦地 / エレベーター / 宅配ボックス / 浄水器 / 物件の共用部分であるエントランスに設置されている、自動的に施錠をおこなうセキュリティシステムです。 / 疲れて帰ってきたり、買い物帰りで荷物が多かったり、自宅まで階段を上がるのを面倒に感じたことは?エレベーター付きなら新居への引越しも楽になるでしょう♪ / 大好きなペットたちと一緒に幸せな暮らしができるマンションです!。※ペットの種類により、対応できない場合があります / 来客用スペースやキッズスペースなど、ちょっとした休憩スペースにも活用いただけます。 / 宅配ボックスは、在宅・不在問わず、届いた荷物を受け取ることができるアイテムです。受取人が家にいない時や、料理中や入浴中ですぐ玄関先に出ることができない時でも、宅配業者が荷物を入れておくことができるので、受け渡し時間や再配達の手間を気にする必要がありません。 / システムキッチンはシンク・調理台・コンロ・収納棚などが一体となっているため、料理をするときの動線に無駄がないのが特徴です。継ぎ目がないのでお手入れも簡単です。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

