Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | サンマンションドゥーシェ浦和常盤 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / 和室 / シャワー付洗面化粧台 / セキュリティ充実 / 3面採光 / 2面以上バルコニー / 東南向き / 南面バルコニー / TVモニタ付インターホン / 通風良好 / 眺望良好 / BS・CS・CATV / エレベーター / 宅配ボックス / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


