Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | グランフィル和光 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 年内引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 南向き / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / シャワー付洗面化粧台 / ワイドバルコニー / 2面以上バルコニー / 東南向き / 南面バルコニー / 平面駐車場 / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 緑豊かな住宅地 / 全居室フローリング / 小学校 徒歩10分以内 / ルーフバルコニー / エレベーター / 駐輪場 / 可動間仕切り / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / 浄水器 / 設備が一体化しているので掃除がしやすく、キッチンを清潔に保ちやすい構造です。 / 主婦に嬉しい、家事の時短に役立つ食洗機 / 臭みのないキレイな水が飲める浄水器 / 雨の日も夜間も洗濯をあきらめなくてOKな浴室乾燥機 / 少ない燃料でたくさんのお湯を沸かすことが出来、毎月の負担となる光熱費節約に繋がります。 / TV付きインターホンになっているのでしっかりとした画質で録画されています。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

