Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 46,990,000 yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy-saving measures / Flat 35S Compatible / Soil survey completed / Delivery within the year / Parking available for 3 or more cars / LDK (living, dining, and kitchen) over 20 tatami mats / Energy-saving water heater / Close to city center / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Frontage road over 6m / Corner lot / Regular lot / Garden over 10 tsubo (approx. 33.2m2) / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / 2 toilets / Bathroom over 33.2m2 / 2-story / Double-glazed building / Auto-bath / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Flooring in all rooms / Southwest facing / Walk-in closet / Staircase in living room / Double-glazed or double-glazed sash windows in all rooms / City gas / Flat ground / Floor heating / Dishwasher / Water purifier / High-performance toilet | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


