Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プレシスヴィアラ東大宮 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / フラット35・S適合証明書 / フラット35Sに対応 / 年内引渡可 / スーパー 徒歩10分以内 / 市街地が近い / 南向き / システムキッチン / 駅まで平坦 / シャワー付洗面化粧台 / 対面式キッチン / セキュリティ充実 / 南面バルコニー / 複層ガラス / 全室南向き / オートバス / 温水洗浄便座 / TVモニタ付インターホン / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / ペット相談 / 平坦地 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 食器洗乾燥機 / バイク置場 / 周辺交通量少なめ / 浄水器 / スマートキー | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

