Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 43.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Designed Housing Performance Assessment / BELS/Energy Saving Standards Compliance Certificate / Energy-Saving Measures / Solar Power Generation System / Soil Survey Completed / Parking for 2 Cars / LDK (Living, Dining, and Kitchen) 18+ Tatami Mats / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / System Kitchen / Bathroom Dryer / Storage in All Rooms / LDK (Living, Dining, and Kitchen) 15+ Tatami Mats / Frontage Road 6m+ / Shaped Lot / Vanity with Shower / Countertop Kitchen / Wide Balcony / Lighting on 3 Sides / 2 Toilets / Bathroom 1 Tsubo+ / 2-Story / Balconies on 2 or More Sides / Southeast Facing / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Shoe Closet / Located in a Subdivision / Southeast Facing Rooms / Dishwasher / Water Purifier smart key | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

