Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 4480万円~5380万円(3LDK~4LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 前道6m以上 / 始発駅 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 温水洗浄便座 / 浴室に窓 / 節水型トイレ / ウォークインクローゼット / 都市ガス / 床暖房 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

