Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | さいたま市桜区西堀・分譲住宅全4棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 地盤調査済 / 年内引渡可 / 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / LDK15畳以上 / 整形地 / シャワー付洗面化粧台 / 対面式キッチン / トイレ2ヶ所 / 浴室1坪以上 / 2面以上バルコニー / 南面バルコニー / 複層ガラス / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / 3階建以上 / リビング階段 / 都市ガス / 小学校 徒歩10分以内 / 納戸 / 周辺交通量少なめ / 浄水器 / ビルトインガレージ / 遮音性、断熱性のあるペアガラス採用 / 一坪タイプのユニットバススペースで、くつろぎのひと時をお過ごしください / 雨の日の洗濯物や、急にお洗濯をした時の強い味方浴室乾燥機付き / 浄水器付き水栓でいつでも美味しいお水が飲めます。(カートリッジ交換には費用負担が発生します) / 家族との会話を楽しみながらお料理のできるカウンタータイプのキッチン / モニター付きインターホンでお子様がお留守番の際も安心ですね♪ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

