Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,063㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 24.9 million yen to 27.9 million yen (4LDK-) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / Delivery within the year / Parking for 3 or more cars / Access to 2 or more train lines / Energy-saving water heater / Supermarket within 10 minutes' walk / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / South-facing road / Quiet residential area / LDK over 15 tatami mats / Front road over 6m / Japanese-style room / Regular site / Vanity with shower / Countertop kitchen / Wide balcony / Barrier-free / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Double-glazed / South-facing in all rooms / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Walk-in closet / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

