Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Interheim Higashikawaguchi Predence | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Earthquake resistance standard compliance certificate / Flat 35/S compliance certificate / Access to more than two train lines / Supermarket within 10 minutes' walk / System kitchen / Corner unit / Good sunlight / Storage space in all rooms / Quiet residential area / General hospital within 10 minutes' walk / Lighting on three sides / Balconies on two or more sides / South-facing balcony / Heated toilet seat / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Great views / Southwest facing / All rooms over 6 tatami mats in size / Shoe closet / Pets allowed / BS, CS, CATV / Elementary school within 10 minutes' walk / Elevator / Delivery box / Bicycle parking / Motorcycle parking / Water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


