Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | アクエス武蔵藤沢II 902号室 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built apartments | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 省エネルギー対策 / フラット35Sに対応 / 高気密高断熱住宅 / 即引渡可 / 2沿線以上利用可 / 省エネ給湯器 / スーパー 徒歩10分以内 / 市街地が近い / 浴室乾燥機 / 角住戸 / 陽当り良好 / 共有施設充実 / 駅まで平坦 / 閑静な住宅地 / シャワー付洗面化粧台 / セキュリティ充実 / EV車充電設備 / バリアフリー / 自走式駐車場 / 東南向き / 複層ガラス / 平面駐車場 / オートバス / 高速ネット対応 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 都市近郊 / 前面棟無 / 通風良好 / 全居室フローリング / 全居室複層ガラスか複層サッシ / ペット相談 / BS・CS・CATV / 平坦地 / エレベーター / 区画整理地内 / 宅配ボックス / 駐輪場 / バイク置場 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

