Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Trust Stage Niiza City Owada 1-chome 21st Phase All 3 lots | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Access to more than two train lines / Vacant lot / Good sunlight / Quiet residential area / Starting station / Regular lot / Lush green residential area / City gas / Elementary school within 10 minutes' walk / Building plan examples available | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | 2026/1/17 | |||
| Important Notices | Restrictions apply under the Landscape Act, height district, maximum height limit, shadow restrictions apply, area covered by Articles 22 and 23 of the Landscape Act *This land will be sold on the condition that a building contract is concluded within three months of the land purchase and sale contract. There is no specified company that will conclude the construction contract. If the construction contract is not concluded within this period, the land purchase and sale contract will be null and void, and all land price payments, including the deposit received, will be returned. |
|||||
|
|
||||||


