Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 川口市大字里 別荘地のような、緑と静けさに包まれた邸宅 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 即引渡可 / 土地50坪以上 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 和室 / トイレ2ヶ所 / 2階建 / 南面バルコニー / 温水洗浄便座 / 浴室に窓 / 緑豊かな住宅地 / 都市近郊 / 通風良好 / ウッドデッキ / 食器洗乾燥機 / 家事を簡単に済ませて、ゆっくりと過ごしませんか。 / 洗い流してスッキリとできる温水洗浄便座。 / 上部にも収納があると便利ですね。 / 清々しい気持ちになれるウッドデッキ。 / 料理の同時進行には三ツ口コンロがやっぱり必要ですね。 / 広いシンクでストレスなく家事ができますね。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


