Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | エクセレントシティ中浦和 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 始発駅 / 24時間ゴミ出し可 / 複層ガラス / TVモニタ付インターホン / 通風良好 / 全居室フローリング / ウォークインクローゼット / 全居室複層ガラスか複層サッシ / 床暖房 / エレベーター / 宅配ボックス / 納戸 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


