Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ルネサンス鳩ヶ谷ステーションプラス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 設計住宅性能評価書 / LDK18畳以上 / 市街地が近い / システムキッチン / 浴室乾燥機 / 角住戸 / 陽当り良好 / 全居室収納 / 駅まで平坦 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / 東南向き / 温水洗浄便座 / 都市近郊 / ウォークインクローゼット / ペット相談 / 平坦地 / 区画整理地内 / 可動間仕切り | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

