Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44,980,000 yen (4LDK+WIC+SIC) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / 2 Parking Spaces Available / Immediate Delivery Available / LDK (Living, Dining, and Kitchen) 18+ Tatami Mats / Energy-Saving Water Heater / Supermarket Within 10 Minutes' Walk / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / South-Facing Road / Quiet Residential Area / Frontage Road 6m or More / Corner Lot / Regular Lot / Vanity with Shower / Countertop Kitchen / 2 Toilets / Bathroom 1 Tsubo or More / 2-Story / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Lush Greenery / No Front Building / Good Ventilation / Flooring in All Rooms / Walk-in Closet / Staircase in Living Room / Double-Glazed Glass or Double-Glazed Windows in All Rooms / Shoe Closet / All rooms have lighting from two sides / flat ground / dishwasher / water purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


