Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31,900,000 yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation report / Construction housing performance evaluation report (new construction) / Flat 35-S compliance certificate / Energy-saving measures / Flat 35S compatible / Airtight, highly insulated home / Ground survey completed / Parking available for two cars / LDK (living, dining, and kitchen) of 18 tatami mats or more / Energy-saving water heater / Supermarket within 10 minutes' walk / Close to city center / System kitchen / Bathroom dryer / Storage in all rooms / Quiet residential area / Regular lot / Vanity with shower / Countertop kitchen / Barrier-free / Two toilets / Bathroom over 3.3 sq. m / Balconies on two or more sides / South-facing balcony / Double-glazed glass / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Flooring in all rooms / Walk-in closet / Staircase in living room / Double-glazed glass or double-glazed sashes in all rooms / City gas / Lighting in all rooms on two sides / Elementary school within 10 minutes' walk / Flat ground / Developed subdivision / Rezoning area / Dishwasher / Water purifier / Smart key / Built-in garage | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

