Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コスモ志木ロイヤルフォルム | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / システムキッチン / 全居室収納 / 閑静な住宅地 / 温水洗浄便座 / TVモニタ付インターホン / リノベーション / 通風良好 / 全居室フローリング / 南西向き / BS・CS・CATV / 小学校 徒歩10分以内 / エレベーター / テラス / 専用庭 / 駐輪場 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


