Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,178㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | コスモシティ新所沢けやき台 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 南向き / システムキッチン / 陽当り良好 / 全居室収納 / LDK15畳以上 / 高層階 / 対面式キッチン / セキュリティ充実 / 浴室1坪以上 / 南面バルコニー / フローリング張替 / 温水洗浄便座 / TVモニタ付インターホン / 通風良好 / 眺望良好 / ウォークインクローゼット / 全居室6畳以上 / 小学校 徒歩10分以内 / 床暖房 / エレベーター / 宅配ボックス / 駐輪場 / 納戸 / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

