Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 朝日プラザ志木 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 即引渡可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 全居室収納 / 閑静な住宅地 / 東南向き / 温水洗浄便座 / 浴室に窓 / TVモニタ付インターホン / リノベーション / 通風良好 / 全居室フローリング / ペット相談 / BS・CS・CATV / 駐輪場 / 食器洗乾燥機 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


