Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 川口市南鳩ヶ谷2丁目 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 太陽光発電システム / スーパー 徒歩10分以内 / 南向き / システムキッチン / 陽当り良好 / 閑静な住宅地 / 角地 / 和室 / 3面採光 / トイレ2ヶ所 / 2階建 / 南面バルコニー / オートバス / 浴室に窓 / 通風良好 / 全居室6畳以上 / IHクッキングヒーター / 小学校 徒歩10分以内 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

