Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | [Iida Group Holdings] Blooming Garden, Minami-Otsuka 4-chome, Kawagoe City, 1 building | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / BELS/Energy Saving Standards Compliance Certificate / Flat 35-S Compliance Certificate / Energy Saving Measures / Flat 35S Compatible / Soil Survey Completed / Delivery within the Year / 2 Parking Spaces Available / Access to 2 or More Train Lines / Energy-Saving Water Heater / Supermarket within 10 Minutes' Walk / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Quiet Residential Area / LDK (Living, Dining, and Kitchen) 15 Tatami Mats or More / Frontage Road 6 Meters or More / Regular Lot / Vanity with Shower / Countertop Kitchen / Wide Balcony / Lighting from 3 Sides / Barrier-Free / 2 Toilets / Bathroom 1 Tsubo or Larger / 2-Story / Double Glazing / Auto Bath / Heated Toilet Seat / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Water-Saving Toilet / Urban Area / Good Ventilation / Flooring in All Rooms / Pantry (storage for dishes and food) / City gas / Two-sided lighting in all rooms / Dishwasher / Low traffic in the area / Water purifier / Built-in garage / This property meets ZEH standards for energy efficiency. Not only will you enjoy low utility bills, but the building's heat retention and heat retention will ensure you enjoy a long-lasting, comfortable stay. / This comfortable, earthquake-resistant home survived even in tests simulating a magnitude 6-7 earthquake under the new seismic resistance standards. Because it's a home you'll live in for the rest of your life, we've paid particular attention to both the structure and the environment. / Protect your precious car during typhoon season. Another benefit is the ease of getting in and out of the car, even in the rain, and the ease of accessing your groceries. / With two car spaces, you can park your family's bicycles or use it as a parking space for unexpected guests. / You won't have to worry about finding a place to store bottled water, condiments, and other items when you buy them in bulk. This space is also a welcome addition for mothers with growing children. / It's safe to use, with lower costs than propane gas and no sudden price hikes. It's also environmentally friendly, emitting no sulfur oxides (NOx) or soot after combustion. / The entire base and top are made of reinforced concrete (finished width 150mm, base thickness 150mm). This is an effective measure against uneven settlement and moisture from the ground. Anchor bolts connecting the foundation to the base also prevent the building from being lifted or dislodged from the foundation in a major earthquake. / The structural surface material is 9mm thick particle board certified by the Ministry of Land, Infrastructure, Transport and Tourism (Ministerial-certified specification FRM-0177). While the typical wall multiplier is 2.5x, we set it to 2.9x. / It is attached diagonally between columns, with single braces in one direction and cross braces in both directions. Conventional construction methods require reinforcement with braced shear walls where necessary. / Because the ceiling is an area where no one stands, it is not made with normal floorboards, but rather with flints to maintain its strength. Sheathing boards are made up of structural plywood and other surface materials, such as rafters, as the base for the roofing material, and when certain conditions are met, they function as a horizontal structural surface. / They use "high-damping rubber" which converts kinetic energy into heat and absorbs and dissipates it. No maintenance is required for 60 years, so they are prepared for earthquakes for a long period of time. Resistance | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


