Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,028㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 23.9 million yen to 28.9 million yen (3LDK to 4LDK + S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Long-Term Excellent Housing Certification Notice / Design Housing Performance Evaluation / Construction Housing Performance Evaluation (new construction) / Flat 35-S Compliance Certificate / Flat 35S Compatible / Soil Survey Completed / Parking for 3 or more cars / Immediate Delivery Available / Land Area Over 165 sq. m / Energy-Saving Water Heater / South-Facing / System Kitchen / Bathroom Dryer / Good Sunlight / Storage Space in All Rooms / Flat to Station / Quiet Residential Area / LDK Over 15 Tatami Mats / Japanese-Style Room / Garden / Vanity with Shower / Countertop Kitchen / 2 Toilets / Bathroom Over 3.3 sq. m / 2-Story / South-Facing Balcony / Double-Glazed Glass / Auto Bath / Heated Toilet Seat / South-Facing Garden / Underfloor Storage / Window in Bathroom / Intercom with TV Monitor / Pantry (Storage for Dishes and Food) / Walk-in Closet / Double-Glazed Glass or Double-Glazed Windows in All Rooms / City Gas / Flat Ground / Water Purifier | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

