Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | プラウドシティ浦和ガーデンコート | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / システムキッチン / 角住戸 / 陽当り良好 / 全居室収納 / LDK15畳以上 / セキュリティ充実 / 東南向き / 南面バルコニー / 通風良好 / 全居室フローリング / ウォークインクローゼット / ペット相談 / 24時間有人管理 / 専用庭 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


