Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 44,990,000 yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35Sに対応 / 年内引渡可 / 即引渡可 / LDK18畳以上 / 年度内引渡可 / システムキッチン / 浴室乾燥機 / 陽当り良好 / LDK15畳以上 / 前道6m以上 / 対面式キッチン / ワイドバルコニー / 2面以上バルコニー / 東南向き / 南面バルコニー / TVモニタ付インターホン / 通風良好 / 全居室フローリング / ウォークインクローゼット / 3階建以上 / リビング階段 / 都市ガス / 平坦地 / 床暖房 / 屋上 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


