Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 31.9 million yen to 32.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Delivery within the year / Access to two or more train lines / Supermarket within 10 minutes' walk / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / LDK over 15 tatami mats / Front road over 6m / Vanity with shower / Countertop kitchen / Two toilets / Bathroom over 3.3 sq. m / Two-story / Double-glazed / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Double-glazed or double-glazed sashes in all rooms / City gas | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


