Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | さいたま市南区曲本 空室 2階建て 太陽光発電 庭 カースペース | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | 設計住宅性能評価書 / 建設住宅性能評価書(新築時) / 太陽光発電システム / 即引渡可 / 2沿線以上利用可 / 市街地が近い / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / LDK15畳以上 / 前道6m以上 / 庭 / シャワー付洗面化粧台 / 対面式キッチン / ワイドバルコニー / トイレ2ヶ所 / 浴室1坪以上 / 2階建 / 東南向き / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 都市近郊 / 通風良好 / 全居室フローリング / リビング階段 / 都市ガス / 全室2面採光 / 小学校 徒歩10分以内 / 平坦地 / 開発分譲地内 / 納戸 / 浄水器 / 太陽光発電システム設置済。※写真は室内のパワーコンディショナーです。 / 日当たり良好で、洗濯物が良く乾きそうですね。 / 寒い冬は浴室を温めたり、雨の日は衣類を乾燥させたり、便利にお使いいただけます。 / いつも清潔を保ちたい方に嬉しい温水洗浄便座。 / 一目で訪問者がわかるモニター付きインターフォン。 / 収納が充実しております。 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

