Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ~直売cosmo series北町♪~・3路線3駅利用可能な好立地! | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 閑静な住宅地 / 始発駅 / シャワー付洗面化粧台 / 浴室1坪以上 / 温水洗浄便座 / TVモニタ付インターホン / 節水型トイレ / 全居室フローリング / 3階建以上 / 小学校 徒歩10分以内 / 平坦地 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/11 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

