Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 24.9 million yen (2LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | フラット35・S適合証明書 / フラット35Sに対応 / 地盤調査済 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 整形地 / 対面式キッチン / セキュリティ充実 / ワイドバルコニー / トイレ2ヶ所 / 2階建 / 温水洗浄便座 / 床下収納 / 浴室に窓 / TVモニタ付インターホン / 節水型トイレ / 通風良好 / 南西向き / 全居室6畳以上 / 全居室複層ガラスか複層サッシ / 全室2面採光 / 納戸 / 高機能トイレ | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

