Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 59,900,000 yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 太陽光発電システム / 2沿線以上利用可 / LDK18畳以上 / 年度内引渡可 / 省エネ給湯器 / ゴルフ場が近い / テニスコートが近い / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 閑静な住宅地 / 前道6m以上 / 対面式キッチン / ワイドバルコニー / バリアフリー / トイレ2ヶ所 / 自然素材使用 / 2階建 / 2面以上バルコニー / 東南向き / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 都市近郊 / 通風良好 / 全居室フローリング / ウォークインクローゼット / リビング階段 / 都市ガス / シューズインクローク / 全室2面採光 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/4 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

