Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Wakaba East Entrance (Condominium) [Daiwa House] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | 緑豊かな住宅地 / 市街地が近い / 角地 / 長期優良住宅認定通知書 / 都市近郊 / スーパー 徒歩10分以内 / 浴室乾燥機 / 床下収納 / 全居室収納 / 食器洗乾燥機 / 浄水器 / 陽当り良好 / 太陽光発電システム / 南側道路面す / システムキッチン / 対面式キッチン / 全居室フローリング / 浴室1坪以上 / 駅まで平坦 / 平坦地 / LDK18畳以上 / 庭 / 南面バルコニー / 建設住宅性能評価書(新築時) / TVモニタ付インターホン / 整形地 / 設計住宅性能評価書 / シャワー付洗面化粧台 / 駐車2台可 / 複層ガラス / 開発分譲地内 / 2階建 / 都市ガス / 省エネ給湯器 / 床暖房 / 区画整理地内 / 前道6m以上 / バリアフリー / 即引渡可 / トイレ2ヶ所 / 地盤調査済 / ウォークインクローゼット / 閑静な住宅地 / 和室 / 年度内引渡可 / 温水洗浄便座 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/19 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

