Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,016㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Securea Wakaba East Entrance (Condominium) [Daiwa House] | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | South-facing road / Construction Housing Performance Assessment Certificate (new construction) / 2 parking spaces / System kitchen / Counter-style kitchen / Bathroom dryer / Walk-in closet / Underfloor storage / Storage in all rooms / Flooring in all rooms / Underfloor heating / Dishwasher / Intercom with TV monitor / Within rezoning area / Regular lot / Lush residential area / Quiet residential area / Bathroom over 3.3 sq. m / Double-glazed flooring / Flat to station / Water purifier / Flat ground / Good sunlight / 2 toilets / Design Housing Performance Assessment Certificate / Heated toilet seat / Frontage over 6m wide / Vanity with shower / Solar power generation system / Corner lot / LDK over 18 tatami mats / Long-term Excellent Housing Certification Notice / Soil survey completed / Garden / Japanese-style room / South-facing balcony / Delivery within the fiscal year / Near city / Within a developed subdivision / Close to urban area / 2-story / Supermarket Within 10 minutes' walk / City gas / Energy-saving water heater / Barrier-free | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

