Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 37.9 million yen (3LDK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Design housing performance evaluation certificate / Construction housing performance evaluation certificate (new construction) / Low-carbon home / BELS/Energy Saving Standards Compliance Certificate / Flat 35S compliant / Highly airtight and insulated home / Ground survey completed / Delivery within the fiscal year / South-facing / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / LDK (living, dining, dining, and kitchen) 15 tatami mats or more / Regular lot / Vanity with shower / Countertop kitchen / High-roof parking / Barrier-free / Two toilets / Bathroom 1 tsubo or larger / Balconies on two or more sides / Double-glazed bathroom / Auto-bath / Heated toilet seat / Underfloor storage / Window in bathroom / Intercom with TV monitor / Water-saving toilet / Lush residential area / Good ventilation / Flooring in all rooms / Walk-in closet / 3 or more stories / Double-glazed or double-glazed windows in all rooms / City gas / Flat ground / Low traffic volume in the area / Well-maintained sidewalks / Water purifiers / High-performance toilets | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


