Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | パークシティさいたま北ガーデンレジデンス | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / LDK20畳以上 / 浴室乾燥機 / 陽当り良好 / 和室 / セキュリティ充実 / 温水洗浄便座 / TVモニタ付インターホン / 眺望良好 / ウォークインクローゼット / IHクッキングヒーター / ペット相談 / 小学校 徒歩10分以内 / エレベーター / 宅配ボックス / 食器洗乾燥機 / オール電化 / ディスポーザー(生ごみ粉砕処理器) / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


