Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 東急クリエール川口戸塚 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / スーパー 徒歩10分以内 / 市街地が近い / システムキッチン / 陽当り良好 / 全居室収納 / 和室 / 最上階・上階なし / 高層階 / 2面以上バルコニー / オートバス / 吹抜け / 都市近郊 / 通風良好 / ウォークインクローゼット / 駐輪場 / バイク置場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

