Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | ファストジュール北浦和ガーデンズコート | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | 2沿線以上利用可 / ゴルフ場が近い / テニスコートが近い / スーパー 徒歩10分以内 / 市街地が近い / 内装リフォーム / 共有施設充実 / 閑静な住宅地 / 対面式キッチン / ワイドバルコニー / 緑豊かな住宅地 / 都市近郊 / ウォークインクローゼット / 床暖房 / エレベーター / 食器洗乾燥機 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/4/20 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

