Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 42 million yen (4LDK+S (storage room)) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 3 or more cars / Land over 165 sq. m / LDK over 18 tatami mats / South-facing / System kitchen / Good sunlight / Storage space in all rooms / Flat to station / Quiet residential area / Front road over 20 ft. / Japanese-style room / Garden over 33 sq. m / Vanity with shower / Barrier-free / 2 toilets / Bathroom over 33 sq. m / 2-story / South-facing balcony / South garden / Underfloor storage / Window in bathroom / Intercom with TV monitor / Lush residential area / Good ventilation / Walk-in closet / Ceiling height over 2.5 m / All rooms over 33 sq. m / City gas / Flat ground / Two-family home / Underfloor heating / Located in a newly developed subdivision / Storage room | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


