Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,101㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 19.8 million yen (7DK) | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used detached house | ||||
| Equipment | Parking for 3 or more cars available / Immediate delivery available / Land area over 100 tsubo / Riverside / Near golf course / Summer resort / Good sunlight / Quiet residential area / Japanese-style room / Garden over 10 tsubo / Rural scenery / Garden / Vegetable garden / 2 toilets / Use of natural materials / Bathroom over 1 tsubo / 2-story / Southeast facing / South garden / Window in bathroom / Lush residential area / No outbuilding in front / Good ventilation / Good views / Shutter garage / Attic storage / Field / Old-style house / Low traffic in the area / Large spacing between neighboring houses | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/2 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


