Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,128㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Polestar Broad City Koshigaya Akayama | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | Access to more than two train lines / LDK over 20 tatami mats / Close to city center / Interior remodeling / System kitchen / Bathroom dryer / Storage in all rooms / Flat to station / Japanese-style room / Face-to-face kitchen / Enhanced security / Barrier-free / Southeast facing / New flooring / Double-glazed glass / Heated toilet seat / Intercom with TV monitor / Walk-in closet / All rooms over 6 tatami mats / All rooms have double-glazed glass or double-glazed windows / Pets are negotiable / Elevator / Terrace / Private garden / Bicycle parking / Dishwasher / Motorcycle parking | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/16 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


