Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 1,296㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | Trust Stage Niiza City Owada 1-chome 19th Phase 24 lots total 2nd Phase First Sales | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | Ground survey completed / 2 parking spaces available / Access to more than two train lines / Energy-saving water heater / System kitchen / Bathroom dryer / Good sunlight / Storage space in all rooms / Quiet residential area / LDK (living, dining, and kitchen) over 15 tatami mats / Front road over 6m / Regular lot / Vanity with shower / Countertop kitchen / 2 toilets / Bathroom over 3.3 sq. m / 2-story / Auto bath / Heated toilet seat / Underfloor storage / Window in bathroom / Open ceiling / Intercom with TV monitor / Water-saving toilet / Good ventilation / Flooring in all rooms / Pantry (storage for dishes and food) / Walk-in closet / Staircase in living room / Double-glazed glass or double-glazed windows in all rooms / City gas / Shoe closet / Light lighting on two sides in all rooms / Within a 10-minute walk of an elementary school / Flat ground / Within a developed subdivision / Within a rezoning area / Dishwasher / Low traffic in the surrounding area / Water purifier/high-performance toilet/If there are multiple units for sale, this label indicates the performance of a specific unit and not of all units. | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/1/15 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||


