Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 972㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 東鷲宮駅前ハイツ6号棟 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Used apartments | ||||
| Equipment | LDK18畳以上 / 南向き / システムキッチン / 陽当り良好 / 駅まで平坦 / 閑静な住宅地 / 2面以上バルコニー / 浴室に窓 / TVモニタ付インターホン / 緑豊かな住宅地 / 通風良好 / 大型タウン内 / 平坦地 / 区画整理地内 / 駐輪場 / 整備された歩道 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2026/3/3 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

