Check information around the property
※The pink line shows the route from the property to the selected icon.
※Google APIDisplays the distance and walking minutes from the property to the facility.
Precipitation amount at property location: 996㎜/ Year
National average precipitation: 1,590㎜/ Year
Lifeline information such as surrounding shops and facilities
■Property details information
| Property name | 【オープンハウスグループ】ミラスモシリーズさいたま市桜区西堀第2期 | Number of floors | floor (floors) | |||
|---|---|---|---|---|---|---|
| Floor plan | Year of construction | / | ||||
| Structure | Format | Newly built detached house | ||||
| Equipment | LDK18畳以上 / 年度内引渡可 / スーパー 徒歩10分以内 / システムキッチン / 浴室乾燥機 / 陽当り良好 / LDK15畳以上 / 対面式キッチン / トイレ2ヶ所 / 2階建 / 全室南向き / 温水洗浄便座 / 床下収納 / 納戸 / 浄水器 | |||||
| Scheduled move-in date | Insurance | |||||
| Estimated rent | ||||||
| Information publication date | 2025/11/12 | Next update date | ||||
| Important Notices | ||||||
|
|
||||||

